Locker Rate from 1st April, 2021.
Branch equipped with Safe Deposit Lockers. These Lockers are of different sizes and available at most competitive rent. Lockers (Safe Deposit Vaults) can be hired by any individual either singly or in joint names.
| HEAD OFFICE | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "A" - 6 X 4.5 | 900/- |
| 2 | "B" - 8 X 6 | 1000/- |
| 3 | "C" - 13 X 4.5 | 1200/- |
| 4 | "D" - 17 X 6 | 1700/- |
| 5 | "E" - 21 X 7 | 1700/- |
| 6 | "F" - 13 X 10 | 2200/- |
| SANTEJ BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "B" - 8 X 6 | 1000/- |
| 2 | "C" - 13 X 4.5 | 1200/- |
| KOTHA BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "B" - 8 X 6 | 1000/- |
| 2 | "C" - 13 X 4.5 | 1200/- |
| 3 | "F" - 13 X 10 | 2200/- |
| VADAJ BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "B" - 159 X 210 X 490 | 1100/- |
| 2 | "C" - 125 X 352 X 492 | 1500/- |
| 3 | "F" - 278 X 352 X 492 | 2500/- |
| 4 | "L" - 404 X 352 X 492 | 5500/- |
| RANIP BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "A" - 6 X 4.5 | 900/- |
| 2 | "B" - 8 X 6 | 1000/- |
| 3 | "C" - 13 X 4.5 | 1200/- |
| 4 | "D" - 13 X 10.5 | 2200/- |
| 5 | "E" - 20 X 15 | 5000/- |
| MEHSANA BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "A" - 6 X 4.5 | 900/- |
| 2 | "B" - 8 X 6 | 1000/- |
| 3 | "C" - 13 X 4.5 | 1200/- |
| 4 | "D" - 13 X 10.5 | 2200/- |
| 5 | "E" - 20 X 15 | 5000/- |
| AMBALIYASAN BRANCH | ||
| SR. | Locker Type & Size | One Year Rate |
| 1 | "A" - 6 X 4 | 900/- |
| 2 | "B" - 7 X 6 | 1000/- |
| 3 | "C" - 13 X 4 | 1200/- |
| 4 | "D" - 10 X 7 | 1100/- |
The above charges are excluding of 18% GST.
For Further detail Please contact to our nearest Branch.