SR. Particulars Year (Rs. In Lakhs)
2021-22 2022-23 2023-24 2024-25 2025-26 (Unaudited)
1 Authorised Capital 1200.00 1200.00 1200.00 1200.00 1800.00
2 Paid up Capital 1117.45 1183.15 882.26 823.65 1068.49
3 Reserves & Surplus 2615.61 2975.85 3305.64 4235.39 4794.73
4 Working Capital 40652.58 42507.69 44176.66 45496.72 51378.96
5 Deposits 35138.36 36515.69 38391.00 39265.20 43886.55
6 Advances 22154.64 23577.32 26266.36 26739.53 29766.82
7 Capital to Risk Asset Ratio (CRAR) 11.53% 11.42% 10.27% 11.31% 12.10%
8 Net NPA 1.25% 0.55% 2.86% 0.00% 0.00%
9 Profit 300.11 322.11 351.87 371.95 391.75
10 Dividend 15% 15% 15% 15% 12%(Proposed)
11 Audit Class "A" "A" "A" "A" -